Head Name | Detail | File |
---|---|---|
NAME OF THE SCHOOL | Shri Durga Shiksha Niketan Public School | |
COMPLETE ADDRESS WITH PIN CODE | Devari Rukhara, BKT, Lucknow, Lucknow, India, Uttar Pradesh | |
AFFILIATION N0.(IF APPLICABLE) | NA | |
SCHOOL CODE (IF APPLICABLE) | - | |
PRINCIPAL NAME | Dr Richa Panday | |
PRINCIPAL QUALIFICATION | Ph.D., M.Phil., M.Ed., M.A., B.Ed. | |
SCHOOL EMAIL ID | Sdsnbktlko@gmail.com | |
CONTACT No. | 7570001107 |
Head Name | Detail | File |
---|---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - | View File |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View File | |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - | |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ||
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File | |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | View File |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA | |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ||
COPIES OF VALID LAND CERTIFICATES |
Head Name | Detail | File |
---|---|---|
Annual Academic Calender (2025-26) | - | |
SMC | - | |
PTA (Member) | - | |
Three Years Board Result | - | |
Fee Structure (2025-26) | View File |
Head Name | Detail | File |
---|---|---|
PRINCIPAL | Dr Richa Panday | |
TOTAL NO. OF TEACHERS | - | |
PGT | - | |
TGT | - | |
PRT | - | |
TEACHERS SECTION RATIO | - | |
DETAILS OF SPECIAL EDUCATOR | - | |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
Head Name | Detail | File |
---|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8295 sq meter | |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 Rooms (56 Sq.mts. each 1 Hall of 385 Sq.mts. each ) | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 lab 56 sq mts | |
INTERNET FACILITY (Y/N)R | Yes | |
NO. OF GIRLS TOILETS | 20 | |
NO. OF BOYS TOILETS | 20 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |